Home

Wardian případ Statečný přízemní b hammer and j k norskov nature 376 1995 238 nikotin exegeze přitahovat

Structural lubricity under ambient conditions | Nature Communications
Structural lubricity under ambient conditions | Nature Communications

Electronic metal–support interaction modulates single-atom platinum  catalysis for hydrogen evolution reaction | Nature Communications
Electronic metal–support interaction modulates single-atom platinum catalysis for hydrogen evolution reaction | Nature Communications

Modifying the Message
Modifying the Message

Reductive Cleavage of the Carbon−Halogen Bond in Simple Methyl and  Methylene Halides. Reactions of the Methyl Radical and Carb
Reductive Cleavage of the Carbon−Halogen Bond in Simple Methyl and Methylene Halides. Reactions of the Methyl Radical and Carb

Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and  Dissociation of O2 on Cu-Skin Cu3Au(111) Surface
Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and Dissociation of O2 on Cu-Skin Cu3Au(111) Surface

Measuring the Electronic Structure of Alloy Materials and Relating it to  their Catalytic Performance
Measuring the Electronic Structure of Alloy Materials and Relating it to their Catalytic Performance

Nanomaterials | Free Full-Text | Enhancement of Catalytic Activity and  Durability of Pt Nanoparticle through Strong Chemical Interaction with  Electrically Conductive Support of Magnéli Phase Titanium Oxide
Nanomaterials | Free Full-Text | Enhancement of Catalytic Activity and Durability of Pt Nanoparticle through Strong Chemical Interaction with Electrically Conductive Support of Magnéli Phase Titanium Oxide

Boosting the performance of single-atom catalysts via external electric  field polarization | Nature Communications
Boosting the performance of single-atom catalysts via external electric field polarization | Nature Communications

Catalytic behavior of metal catalysts in high-temperature RWGS reaction:  In-situ FT-IR experiments and first-principles calculations | Scientific  Reports
Catalytic behavior of metal catalysts in high-temperature RWGS reaction: In-situ FT-IR experiments and first-principles calculations | Scientific Reports

Plasmonic nanoreactors regulating selective oxidation by energetic  electrons and nanoconfined thermal fields | Science Advances
Plasmonic nanoreactors regulating selective oxidation by energetic electrons and nanoconfined thermal fields | Science Advances

Sensors | Free Full-Text | Design of Pyrrole-Based Gate-Controlled  Molecular Junctions Optimized for Single-Molecule Aflatoxin B1 Detection
Sensors | Free Full-Text | Design of Pyrrole-Based Gate-Controlled Molecular Junctions Optimized for Single-Molecule Aflatoxin B1 Detection

Factors that influence hydrogen binding at metal-atop sites: The Journal of  Chemical Physics: Vol 155, No 2
Factors that influence hydrogen binding at metal-atop sites: The Journal of Chemical Physics: Vol 155, No 2

A Career in Catalysis: Jens Kehlet Nørskov | ACS Catalysis
A Career in Catalysis: Jens Kehlet Nørskov | ACS Catalysis

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

biztosítás szalag nedvesség b hammer and j.k norskov nature 376 1995 238 Do  Író Hátrafelé
biztosítás szalag nedvesség b hammer and j.k norskov nature 376 1995 238 Do Író Hátrafelé

Correlation between Electronic Descriptor and Proton-Coupled Electron  Transfer Thermodynamics in Doped Graphite-Conjugated Catalysts | The  Journal of Physical Chemistry Letters
Correlation between Electronic Descriptor and Proton-Coupled Electron Transfer Thermodynamics in Doped Graphite-Conjugated Catalysts | The Journal of Physical Chemistry Letters

Application of Atom-resolved Scanning Tunneling Microscopy in Catalysis  Research | SpringerLink
Application of Atom-resolved Scanning Tunneling Microscopy in Catalysis Research | SpringerLink

PDF) The Theropod Ancestry of Birds: New Evidence from the Late Cretaceous  of Madagascar | David Krause - Academia.edu
PDF) The Theropod Ancestry of Birds: New Evidence from the Late Cretaceous of Madagascar | David Krause - Academia.edu

Main Descriptors To Correlate Structures with the Performances of  Electrocatalysts - Wang - 2022 - Angewandte Chemie International Edition -  Wiley Online Library
Main Descriptors To Correlate Structures with the Performances of Electrocatalysts - Wang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Topological quantum materials for energy conversion and storage | Nature  Reviews Physics
Topological quantum materials for energy conversion and storage | Nature Reviews Physics

Imaging the facet surface strain state of supported multi-faceted Pt  nanoparticles during reaction | Nature Communications
Imaging the facet surface strain state of supported multi-faceted Pt nanoparticles during reaction | Nature Communications